Remember - the figures shown are only for the injury itself and exclude consequential damages. The total you receive may be considerably more.
How to make a claim
Claiming compensation is not difficult and most cases progress smoothly. Find out how
There is a wide range of injuries related to your internal organs that are best summarised in the following table. The column "Minimum Award" shows the likely award for the least severe injury, whereas the "Maximum Award" shows the award range for the most serious injuries to that part of the body.
| Part of the Body | Minimum Award | Maximum Award |
| Chest | up to £2,500 | £64,250 - £96,000 |
| Lung Disease | £1,400 - £3,450 |
£64,250 - £86,500 |
| Asbestos Related Disease | £4,250 - £7,000 | £52,500 - £81,500 |
| Asthma | up to £3,250 | £27,500 - £42,000 |
| Male Reproductive System | up to £4,250 | up to £95,000 |
| Female Reproductive System | up to £6,500 | £73,500 - £108,000 |
| Digestive System | £600 - £2,500 | £27,500 - £39,500 |
| Kidney | £19,750 - £27,500 | £108,000 - £134,000 |
| Bowels | £8,000 - £15,000 | up to £96,000 |
| Bladder | £15,000 - £20,000 | up to £90,000 |
| Spleen | £2,750 - £5,500 | £13,250 - £16,750 |
| Hernia | £2,150 - £4,750 | £9,500 - £15,400 |
Claiming compensation is not difficult and most cases progress smoothly.